BOAT ROCKERZ 400
BOAT ROCKERZ 400 SPECIFICATIONS
General
| Brand | Boat |
| Model | Rockerz 400 |
| Title | Boat Rockerz 400 |
| Warranty | 1 Year |
Design
| Type | Wireless |
| Design | On ear |
| Open or closed back | Closed Back |
| Fit | In the Ear |
Performance
| Impedance | 32 Ohms |
| Sensitivity | 110 dB/mw |
| Max frequency response | 20000 Hz |
| Min frequency response | 20 Hz |
| Max power input | 10 mW |
| Driver type | Dynamic Driver |
| Magnet Material | Neodymium |
Physical Design
| Weight | 110 gm |
| Foldable Design | |
| Colours | Black |
Features
| Noise cancellation | |
| Noise reduction | |
| LED headphones | |
| Call control | Answer, End |
| Music control | Volume Up, Down, Play, Pause, Previous, Next |
Connectivity
| Connectivity | 3.5 mm jack Bluetooth USB |
Bluetooth
| Range | 10 meter |
Microphone
| Microphone | |
Battery
| Battery type | Li-Polymer |
| Battery capacity | 250 mAh |
| Playback time | 8 Hours |
| Standby time | 100 Hours |
| Charging type | USB |
| Charging time | 2 Hours |
Featured items you may like

No comments:
Post a Comment